
Lift facilities and ski slopes
Check lift facilities and slopes opening
Here you get the opening and closing times of our lifts and slopes
You will find information on open and closed lift facilities and ski slopes, the number of the run or lift (corresponding to that on the paper map), its length, hourly capacity and maximum speed.
Opening times
Winter timetable: 8.15 – 16.30
![]() | 72 | ![]() | Campo scuola Doss dei Laresi | length: 150 m. | difference in level: 20 m. | |
![]() | 77 | ![]() | Lagorai | length: 1200 m. | difference in level: 200 m. | |
![]() | 88 | ![]() | Busabella | length: 600 m. | difference in level: 190 m. | |
![]() | 81 | ![]() | Olimpia II | length: 3000 m. | difference in level: 625 m. | |
![]() | 83 | ![]() | Salera | length: 1900 m. | difference in level: 390 m. | |
![]() | 11 | ![]() | Tappeto Campo Scuola Doss dei Laresi | length: 120 m. | difference in level: 20 m. | max speed 3,0 m/s |
![]() | 6 | ![]() | Campo Scuola Cermis | length: 185 m. | difference in level: 700 m. | |
![]() | 82 | ![]() | Prafiorì | length: 2400 m. | difference in level: 490 m. | |
![]() | 85 | ![]() | Sciovia Campo Scuola Cermis | length: 150 m. | difference in level: 25 m. | max speed m/s |
![]() | 3 | ![]() | Seggiovia Costabella | length: 1700 m. | difference in level: 2200 m. | max speed 4 m/s |
![]() | 4 | ![]() | Seggiovia Lagorai | length: 1050 m. | difference in level: 2000 m. | max speed 4 m/s |
![]() | 1 | ![]() | Telecabina Cavalese-Fondovalle | length: 560 m. | difference in level: 2000 m. | max speed 5,0 m/s |
![]() | 2 | ![]() | Telecabina Doss dei Laresi Cermis | length: 2440 m. | difference in level: 2400 m. | max speed 6 m/s |
![]() | 1a | ![]() | Telecabina Fondovalle-Doss dei Laresi | length: 2200 m. | difference in level: 2000 m. | max speed 5,0 m/s |
![]() | 84 | ![]() | Collegamento Costabella-Prafiorì | length: 1750 m. | difference in level: 30 m. | |
![]() | 79 | ![]() | Costabella | length: 1700 m. | difference in level: 320 m. | |
![]() | 5 | ![]() | Seggiovia Prafiorì | length: 1750 m. | difference in level: 1800 m. | max speed 5 m/s |
![]() | 87 | ![]() | OLIMPIA III in notturna - at night | length: 2500 m. | difference in level: 420 m. | |
![]() | 73 | ![]() | Carlo Donei | length: 800 m. | difference in level: 235 m. | |
![]() | 86 | ![]() | Collegamento Lagorai-Costabella | length: 1000 m. | difference in level: 100 m. | |
![]() | 76 | ![]() | Collegamento Prafiorì-Costabella | length: 800 m. | difference in level: 42 m. | |
![]() | 75 | ![]() | Forcella Bombasel | length: 700 m. | difference in level: 75 m. | |
![]() | 80 | ![]() | Olimpia I | length: 1700 m. | difference in level: 320 m. | |
![]() | 78 | ![]() | Variante dei Cirmi | length: 1500 m. | difference in level: 105 m. | |
![]() | 74 | ![]() | Via del Bosco (percorso didattico) | length: 4500 m. | difference in level: 550 m. | |
![]() | 87 | ![]() | OLIMPIA III | length: 2500 m. | difference in level: 420 m. |
Key:
![]() |
Closed lift or slope |
![]() |
Open lift or slope |
n� |
Ski runs & number on the map Val di Fiemme Obereggen |
n� |
Ski lift & number on the map Val di Fiemme Obereggen |
Ski run difficulty:
![]() |
difficult "black" |
![]() |
middle "red" |
![]() |
easy "blue" |
![]() |
illuminated slope |
Lifts:
![]() |
cable car |
![]() |
chairlift |
![]() |
skilift |
![]() |
ski carpet |