
Summer lift opening
The updated real time situation of the open lifts
From 25th June to 25th September 2022 lifts are open every day. Please see the table and check the openings.
![]() | 11 | ![]() | Tappeto Campo Scuola Doss dei Laresi | length: 120 m. | difference in level: 20 m. | max speed 3,0 m/s |
![]() | 85 | ![]() | Sciovia Campo Scuola Cermis | length: 150 m. | difference in level: 25 m. | max speed m/s |
![]() | 3 | ![]() | Seggiovia Costabella | length: 1700 m. | difference in level: 2200 m. | max speed 4 m/s |
![]() | 4 | ![]() | Seggiovia Lagorai | length: 1050 m. | difference in level: 2000 m. | max speed 4 m/s |
![]() | 1 | ![]() | Telecabina Cavalese-Fondovalle | length: 560 m. | difference in level: 2000 m. | max speed 5,0 m/s |
![]() | 2 | ![]() | Telecabina Doss dei Laresi Cermis | length: 2440 m. | difference in level: 2400 m. | max speed 6 m/s |
![]() | 1a | ![]() | Telecabina Fondovalle-Doss dei Laresi | length: 2200 m. | difference in level: 2000 m. | max speed 5,0 m/s |
![]() | 5 | ![]() | Seggiovia Prafiorì | length: 1750 m. | difference in level: 1800 m. | max speed 5 m/s |
Key:
![]() |
Closed lift |
![]() |
Open lift |
Lifts:
![]() |
cable car |
![]() |
chairlift |
![]() |
skilift |
![]() |
ski carpet |