Please install Flash® plugin.


« February 2012 »
Su Mo Tu We Th Fr Sa
1234
567891011
12131415161718
19202122232425
26272829

Mappa interattiva Alpe Cermis




 
You are here: Home inverno listino combinati
Document Actions

listino combinati

Combipass Prices 

WINTER SEASON 2011-2012

 

 
Première
26.11.2011 - 23.12.2011
High Season
24.12.2011 - 07.01.2012
05.02.2012 - 17.03.2012
Season
08.01.2012 - 04.02.2012
18.03.2012 - end of the season
days
 Adults   
Juniors
born after
26.11
1995
Seniors
born before 
26.11 1946
 Adults   
Juniors
born after
 26.11 1995
Seniors
born before
26.11 1946
 Adults  
Juniors
born after
26.11 1995
Seniors
born before
 26.11 1946
3+1 € 123,00 € 87,00 € 111,00 € 153,00 € 108,00 € 137,00 € 136,00 € 95,00 € 122,00
3+2 € 152,00 € 106,00 € 136,00 € 190,00 € 133,00 € 172,00 € 168,00 € 118,00 € 151,00
3+3 € 183,00 € 128,00 € 164,00 € 228,00 € 159,00 € 205,00 € 201,00 € 141,00 € 181,00
4+1 € 150,00 € 105,00 € 135,00 € 188,00 € 131,00 € 169,00 € 166,00 € 116,00 € 149,00
4+2 € 176,00 € 123,00 € 159,00 € 220,00 € 154,00 € 197,00 € 194,00 € 136,00 € 174,00
5+1 € 171,00 € 120,00 € 154,00 € 214,00 € 150,00 € 192,00 € 189,00 € 132,00 € 170,00
5+2 € 191,00 € 134,00 € 172,00 € 238,00 € 167,00 € 215,00 € 210,00 € 147,00 € 189,00
6+1 € 182,00 € 128,00 € 164,00 € 227,00 € 159,00 € 204,00 € 200,00 € 140,00 € 180,00
6+2 € 213,00 € 148,00 € 191,00 € 267,00 € 186,00 € 239,00 € 233,00 € 164,00 € 211,00
7+1 € 202,00 € 142,00 € 182,00 € 254,00 € 178,00 € 229,00 € 223,00 € 156,00 € 201,00
7+2 € 234,00 € 164,00 € 211,00 € 294,00 € 206,00 € 265,00 € 258,00 € 181,00 € 233,00
8+1 € 224,00 € 158,00 € 202,00 € 281,00 € 197,00 € 253,00 € 247,00 € 173,00 € 222,00
8+2 € 253,00 € 177,00 € 228,00  € 316,00 € 222,00 € 285,00 € 279,00 € 195,00 € 251,00
9+1 € 244,00 € 171,00 € 220,00  € 305,00 € 214,00 € 275,00 € 269,00 € 188,00 € 242,00
9+2 € 272,00 € 190,00 € 245,00 € 339,00 € 238,00 € 306,00 € 299,00 € 210,00 € 270,00
10+1 € 263,00 € 185,00 € 237,00  € 328,00 € 230,00 € 295,00 € 290,00 € 203,00 € 261,00
10+2 € 290,00 € 202,00 € 261,00 € 363,00 € 253,00 € 326,00 € 319,00 € 223,00 € 287,00
11+1 € 280,00 € 195,00 € 251,00  € 350,00 € 244,00 € 314,00 € 307,00 € 216,00 € 276,00
11+2 € 306,00 € 214,00 € 276,00  € 383,00 € 268,00 € 345,00 € 337,00 € 236,00 € 304,00
     
       

 

 


FUNIVIE ALPE CERMIS S.p.a. Via Cermis, 2 - 38033 Cavalese (TN) | Tel: +39.0462.340490 | Fax: +39.0462.231111 | info@alpecermis.it Juniper Extensible Solutions
© Copyright 2009-2012: All rights on the contents of this web site reserved. |  Impressum »